Description
Specifications
The HPE ProLiant DL20 Gen10 server delivers a compact and versatile server at an affordable price. Deploy the portable form factor in small, remote or branch offices, as a compact yet powerful point of sale platform in transport, retail and hospitality environments, or as a flexible configuration for customization in space constrained environments of military and government customers. HPE ProLiant DL20 Gen10 server blends performance, reliability and manageability.
General Information | |
Product Name | HPE Proliant DL20 Gen10 E-2224 Quad-Core 16GB 2LFF S100i 290W 3-Year |
Manufacturer Part Number | P17079-B21 |
Product Line | ProLiant |
Product Series | DL20 G10 |
Product Type | Server |
Controllers | |
Controller Type | Serial ATA/600 |
Display & Graphics | |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Graphics Memory Capacity | Up to 16 MB |
I/O Expansions | |
Number of Total Expansion Bays | 3 |
Number of External 5.25″ Bays | 1 |
Number of 3.5″ Bays | 2 |
Hot Swappable Bays | Yes |
Memory | |
Standard Memory | 16 GB |
Maximum Memory | 64 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Number of Occupied Memory Slots | 1 |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Power Description | |
Input Voltage | 120 V AC230 V AC |
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Maximum Power Supply Wattage | 290 W |
Storage | |
Total Hard Drive Capacity | No |
Optical Drive Type | No |
Processor & Chipset | |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Xeon |
Processor Model | E-2224 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 3.40 GHz |
Software | |
Operating System | No |
Physical Characteristics | |
Form Factor | Rack |
Rack Height | 1U |
Height | 1.7″ |
Width | 17.1″ |
Depth | 15″ |
Warranty | |
Limited Warranty | 3 Year |
Miscellaneous | |
Energy Star | Yes |
Environmentally Friendly | Yes |